North Solent SMP Final Policies
The Table below details the final policy options and policy scenarios for the final North Solent SMP.
Key - HTL = Hold the Line ; MR = Managed Realignment ; NAI = No Active Intervention ; NPFA = No Public Funding Available ; RTE = Regulated Tidal Exchange | |||||
Policy Unit | Epoch 1 0-20 yrs | Epoch 2 20-50 yrs | Epoch 3 50-100 yrs | ||
4D27 A | Hillfield Road, Selsey | West Street, Selsey | HTL | HTL | HTL |
5A01 | Selsey West Beach | Bracklesham | MR )localised HTL at Medmerry Cliffs) | HTL | HTL |
5A02 | Bracklesham | East Wittering | HTL | HTL | HTL |
5A03 | East Wittering | Cakeham | HTL | HTL potential for minor MR at Cakeham | HTL potential for minor MR at Cakeham |
5A04 | Cakeham (incl East Head) | Ella Nore Lane | AM | AM | AM |
5A05 | Ella Nore Lane | Fishbourne | HTL | HTL (localised MR | HTL (localised MR Horse Pond) |
5A06 | Fishbourne | HTL(NPFA) | HTL(NPFA) | HTL(NPFA) (localised MR at Horse Pond) | |
5A07 | Fishbourne | west of Cobnor Point | HTL(NPFA)(localised MR | HTL(NPFA) | HTL(NPFA) |
5A08 | West of Cobnor Point | Chidham Point | MR | HTL(NPFA) | HTL(NPFA) |
5A09 | Chidham Point | Nutbourne | HTL | HTL | HTL |
5A10 | Nutbourne | HTL(NPFA) | HTL(NPFA) | HTL(NPFA) | |
5A11 | Nutbourne | Prinsted | HTL | HTL | HTL |
5A12 | Prinsted | Stanbury Point | HTL | HTL | HTL |
5A13 | Stanbury Point | Marker Point | HTL | HTL | HTL |
5A14 | Marker Point | Wickor Point | HTL | HTL | HTL |
5A15 | Wickor Point | Emsworth Yacht Haven | HTL | HTL | HTL |
5A16 | Emsworth Yacht Haven | Maisemore Gardens | HTL | HTL | HTL |
5A17 | Maisemore Gardens | Wade Lane | HTL | HTL* | HTL* |
* further detailed studies are required which consider whether MR may occur at Conigar and Warblington | |||||
5A18 | Wade Lane | Southmoor Lane | HTL | HTL* | HTL* |
* further detailed studies are required which consider whether MR may occur at Southmoor | |||||
5A19 | Southmoor Lane | Farlington Marshes (east) | HTL | HTL | HTL |
5A20 | Farlington Marshes | HTL | HTL* | HTL* | |
* In addition to a study looking across the contextof the wider strategic network of sites, a study is required to confirm the future management of the site. This is likely to be a range of options from HTL to MR. This is likely to result in doing something different, to recognise coastal change. The study will address the economic, environmental and social implications and flood management issues of the site. To be reflected in the implementation plan of strategy and Action plan of the SMP. SMP, Strategy and Sustainability study are to have clear engagement plans. The SMP and Strategy will be advising the Regional Habitat Creation Plan of the likelihood of the need to provide compensatory habitat for the features and amenities of Farlington Marshes,and given the uncertain timescales this needs to be taken account of now | |||||
5A21 | Farlington Marshes (west) | Cador Drive | HTL | HTL | HTL |
5A22 | Cador Drive | A27 | HTL | HTL* | HTL* |
* requirement for more detailed study for management of site to be determined following contaminated land investigations | |||||
5A23 | A27 | Fleetlands (MOD boundary) | HTL | HTL | HTL |
5A24 | Fleetlands (MOD Boundary) | Quay Lane (MOD boundary) | HTL | HTL | HTL |
5A25 | Quay Lane (MOD boundary) | Portsmouth Harbour entrance | HTL | HTL | HTL |
5B01 | Portsmouth Harbour entrance | Gilkicker Point | HTL | HTL | HTL |
5B02 | Gilkicker Point | Meon Road, Titchfield Haven | HTL | HTL | HTL |
5B03 | Meon Road, Titchfield Haven | Hook Park | NAI (localised HTL for cross-Solent infrastructure) | NAI (localised HTL for cross-Solent infrastructure) | NAI (localised HTL for cross-Solent infrastructure) |
5C01 | Hook Park | Warsash North | NAI | MR | HTL |
5C02 | Warsash North | Swanwick Shore Road | NAI | NAI | NAI |
5C03 | Swanwick Shore Road | Bursledon Bridge | HTL | HTL | NAI |
5C04 | Bursledon Bridge to Botley & Curdridge to Satchell Marshes | NAI | NAI | NAI | |
5C05 | Satchell Marshes | Hamble Common Point | NAI* (localised HTL for Rope Walk and the Quay) | NAI* (localised HTL for Rope Walk and the Quay) | NAI* (localised HTL for Rope Walk and the Quay) |
* requirement for more detailed study on potential impact of shoreline evolution of Hamble Point to determine longer-term management of this frontage and River Hamble | |||||
5C06 | Hamble Common Point | Hamble Oil Terminal | NAI | NAI | NAI |
5C07 | Hamble Oil Terminal | Ensign Industrial Park | HTL | HTL | NAI |
5C08 | Ensign Industrial Park | Cliff House | NAI | NAI | NAI |
5C09 | Cliff House | Netley Castle | HTL | HTL* | NAI (HTL for Netley Village) |
* requirement for more detailed study for management of site | |||||
5C10 | Netley Castle | Weston Point | HTL | HTL | HTL |
5C11 | Weston Point | Woodmill Lane | HTL | HTL | NAI* |
* requirement for more detailed study for management for management of site that recognises coastal change and investigates property level defence options | |||||
5C12 | Woodmill Lane | Redbridge | HTL | HTL | HTL |
5C13 | Lower Test Valley | Lower Test Valley | NAI | NAI | NAI |
5C14 | Redbridge | Calshot Spit | HTL | HTL | HTL |
5C15 | Calshot Spit | Calshot Spit | HTL | HTL | NAI |
5C16 | Calshot Spit | Inchmery | NAI | NAI | NAI |
5C17 | Inchmery | Salternshill | NAI | NAI | NAI |
5C18 | Salternshill | Park Shore | HTL(NPFA) | HTL(NPFA) | HTL(NPFA) |
5C19 | Park Shore | Sowley | HTL | HTL | HTL* |
* requirement for more detailed study for management of defences | |||||
5C20 | Sowley | Elmer's Court | NAI | NAI | NAI |
5C21 | Elmer's Court | Lymington Yacht Haven | HTL (potential RTE Lymington reedbed) | HTL | HTL |
5C22 | Lymington Yacht Haven | Saltgrass Lane | HTL | HTL | HTL |
5F01 | Hurst Spit | Hurst Spit | HTL | HTL | HTL |
5API01 | Langstone Harbour entrance (harbour) | Portsmouth Harbour entrance | HTL | HTL | HTL |
5API02 | Langstone Harbour entrance (open coast) | Portsmouth Harbour entrance | HTL | HTL | HTL |
5AHI01 | Langstone Bridge | Northney Farm | HTL | HTL | HTL |
5AHI02 | Northney Farm | HTL(NPFA) | HTL(NPFA) | HTL(NPFA)* | |
*further detailed studies are required which consider whether MR may occur at Northney Farm | |||||
5AHI03 | Northney Farm | Mengham | HTL(NPFA) | HTL(NPFA) | HTL(NPFA) |
5AHI04 | Mengham | Chichester Harbour entrance | HTL | HTL | HTL |
5AHI05 | Chichester Harbour entrance | Langstone Harbour entrance | HTL | HTL | HTL |
5AHI06 | Langstone Harbour entrance | North Shore Road, New Town | HTL | HTL | HTL |
5AHI07 | North Shore Road, New Town | West Lane (Stoke) | NAI (localised HTL for Newtown) | NAI (localised HTL for Newtown) | NAI (localised HTL for Newtown) |
5AHI08 | West Lane (Stoke) | Langstone Bridge | HTL* | HTL* | HTL* |
* further detailed studies are required which may consider regulated tidal exchange at Stoke and MR at West Northney |
Return to SMP & Policy Statements
Return to SMP & Supporting Appendices
North Solent SMP Summary Booklet Dec 2010 [2Mb](Opens in a new window) (PDF, 2 MB) (2.3Mb)